Token Funding
Allocations | Tokens | Supply (%) | Vesting |
---|---|---|---|
Seeds Sale | 110,000,000 | 11.0% | 5% TGE, 12 months cliff, then vesting monthly for 2 years |
Strategic Sale | 100,000,000 | 10.0% | 5% TGE, 12 months cliff, then vesting monthly for 2 years |
Public Sale | 10,000,000 | 1.0% | 20% TGE, 1 month cliff, then vesting monthly for 4 months |
Team | 150,000,000 | 15.0% | 24 months cliff, then vesting monthly for 2 years |
Advisors | 50,000,000 | 5.0% | 24 months cliff, then vesting monthly for 2 years |
Liquidity | 80,000,000 | 8.0% | 10% TGE, 1 month cliff, then vesting monthly for 11 months |
Marketing & Partnership | 150,000,000 | 15.0% | 1 months cliff, then vesting monthly for 2 years |
Reservation | 150,000,000 | 15.0% | 12 months cliff, then vesting monthly for 2 years |
Ingame Incentive | 100,000,000 | 10.0% | 2 months cliff, 1% at 3rd month, then vesting monthly for 33 months |
Ecosystem Funds | 100,000,000 | 10.0% | 3 months cliff, 1% at 3rd month, then vesting monthly for 33 months |
Total | 1,000,000,000 | 100.0% | |
There are 22% of the token allocation (equivalent to 220,000,000 MMF) will be supplied for funding rounds (including Seed Sale, Strategic Sale and Public Sale).
Investors for MMF token include, but are not limited to:
- Ventures Capital;
- Traditional Investors;
- Gamers;
- Crypto Investors;
- Traditional brands / KOLs;
- Game Studios
Last modified 9mo ago